DIRECT DRIVE Exhaust Fan Installation ACCESSORIES
Continental Fan / Flo Aire RMD, CDD & CUD Series. Dampers, Roof Curbs, Wall Brackets, Bird Screens, UL762 Restaurant Exhaust Kits.
*** FREE SHIPPING ***
Click to view FAN MODEL PARTS CROSS REFERENCE GUIDE |
GRAVITY DAMPERS - Flanged - 2" Deep Roof or Wall Mount Applications |
|||
GBD 12 | 12 X 12 | GBD 15 | 15 X 15 |
GBD 19 | 19 X 19 | GBD 23 | 23 X 23 |
GBD 27 | 27 X 27 | GBD 35 | 35 X 35 |
GBD 39 | 39 X 39 | ||
MOTORIZED DAMPERS - Flanged - 2" Deep Roof Mount Application Only |
|||
MBD 12 | 12 X 12 | MBD 15 | 15 X 15 |
MBD 19 | 19 X 19 | MBD 23 | 23 X 23 |
MBD 27 | 27 X 27 | MBD 35 | 35 X 35 |
MBD 39 | 39 X 39 |
ROOF CURBS 12" High X Sq Inches | |||
RC 12-17.5 | 17.5 | RC 12-19.5 | 19.5 |
RC 12-23 | 23 | RC 12-26.5 | 26.5 |
RC 12-31.5 | 31.5 | RC 12-38.5 | 38.5 |
RC 12-43 | 43 | ||
ROOF CURBS 20" High X Sq Inches | |||
RC 20-17.5 | 17.5 | RC 20-19.5 | 19.5 |
RC 20-23 | 23 | RC 20-26.5 | 26.5 |
RC 20-31.5 | 31.5 | RC 20-38.5 | 38.5 |
RC 20-43 | 43 | ||
Restaurant UL762 requires 20" Vented Roof Curb Specify Vented when Ordering |
WALL MOUNT BRACKETS - SINGLE SUPPORT 2" Deep Base X Opening Sq Inches |
|||
WMB 2 | WMB 2 | ||
2-19 | 19 x 13 | 2-21 | 21 x 16 |
2-24.75 | 24.75 x 20 | 2-26 | 26 X 20 |
2-28 | 28 X 24 | 2-33 | 33 X 28 |
5" Deep Base X Opening Sq Inches Use When Gravity Damper Ordered |
|||
WMB 5 | WMB 5 | ||
5-19 | 19 X 13 | 5-21 | 21 X 16 |
5-24.5 | 24.75 X 20 | 5-26 | 26 X 20 |
5-28 | 28 X 24 | 5-33 | 33 X 28 |
2-28 / 5-28 Maximum 2 HP Motor |
BIRD SCREENS Included with CDD & RMD Fans |
|||
CUD 10 | BS 5-41 | CUD 12 | BS 3-46 |
CUD 30 | BS 5-56 | CUD 33 | BS 5-56 |
CUD 50 | BS 6-63 | CUD 85 | BS 6-69 |
RESTAURANT EXHAUST KITS Only available for CUD Fans |
|
CUD 10 - 85 | CUDRE 8.5 |
Grease Cup, Grease Pipe, Down Spout & Hinge Kit | |
Do not use Dampers and Bird Screen |